| Art No | Description of item | Qty |
| 1 | Surgical Knife Handle #3 | 2 |
| 2 | Operating Scissors, 5.5″, Straight, Sharp/Blunt | 1 |
| 3 | Mayo Scissors, 5.5″, Straight | 1 |
| 4 | Mayo Scissors, 5.5″, Curved | 1 |
| 5 | Metzenbaum Scissors, 7″, Curved | 1 |
| 6 | Tissue Forceps, 1 x 2, 5.5″ | 1 |
| 7 | Thumb Forceps, 5.5″, Serrated Tips | 1 |
| 8 | Adson Tissue Forceps, 1 x 2, 5″ | 2 |
| 9 | Allis Tissue Forceps, 4 x 5, 6.25″ | 2 |
| 10 | Ochsner Forceps, 6.25″, Straight | 4 |
| 11 | Halsted Mosquito Forceps, 5″, Straight | 6 |
| 12 | Halsted Mosquito Forceps, 5″, Curved | 6 |
| 13 | Backhaus Towel Clamp, 5.25″ | 6 |
| 14 | Foerster Sponge Forceps, 9.5″ | 2 |
| 15 | Probe with Eye, 5.5″ | 1 |
| 16 | Grooved Director, 5.5″ | 1 |
| 17 | Mayo-Hegar Needle Holder, 6″, Tungsten Carbide | 2 |
| 18 | Senn-Miller Retractor, 6.25″, Sharp | 2 |
| 19 | Parker-Mott Retractor, 5″, (Set of 2) | 1 |
| 20 | Weitlaner Retractor, 6.5″, Sharp | 1 |
| 21 | Metzenbaum Scissors, 5.5″, Curved | 1 |
| 22 | Kelly Forceps, 5.5″, Curved | 6 |
| 23 | Kelly Forceps, 5.5″, Straight | 4 |
| 24 | Kelly Forceps, 6.25″, Curved | 6 |
| 25 | Ballenger Sponge Forceps, 7″ | 1 |
| 26 | DeBakey Tissue Forceps, 6″ | 1 |
| 27 | Ryder Needle Holder, 6.25″, Tungsten Carbide | 1 |
| 28 | Murphy Rake Retractor, 4-Prong, Sharp | 2 |
| 29 | Cushing Vein Retractor, 8″ | 1 |
| 30 | Weck Instrument Rack, 15″ | 1 |
| 31 | Stainless Steel Sterilizing Box | 1 |
| Â | Total | 69 |
Reviews
There are no reviews yet.