| Art No | Description of item | Qty |
| | | |
| 1 | Surgical Knife Handle #3 | 2 |
| 2 | Operating Scissors, 5.5″, Str. S/B | 1 |
| 3 | Mayo Scissors, 5.5″, Str. | 1 |
| 4 | Mayo Scissors, 5.5″, Cvd. | 1 |
| 5 | Metzenbaum Scissors, 7″, Cvd. | 1 |
| 6 | Tissue Forceps, 1 x 2, 5.5″ | 1 |
| 7 | Thumb Forceps, 5.5″, Serr. Tips | 1 |
| 8 | Adson Tissue Forceps, 1 x 2. 5” | 2 |
| 9 | Allis Forceps, 4 x 5, 6.25″ | 2 |
| 10 | Ochsner Forceps, 6.25″, Str | 4 |
| 11 | Skillman Mosquito Forceps, 5″, Str | 6 |
| 12 | Skillman Mosqiuto Forceps, 5″, Cvd | 6 |
| 13 | Backhaus Towel Clamp, 5.25″ | 6 |
| 14 | Foerster Sponge Forceps, 9.5″ | 2 |
| 15 | Probe with Eye, 5.5″ | 1 |
| 16 | Grooved Director, 5.5″ | 1 |
| 17 | Mayo Hegar Needle Hldr, 6″, Bulldog | 2 |
| 18 | Miller-Senn Retractor, 6.25″, Sharp | 2 |
| 19 | Parker Retractor, 5″, (Set of 2) | 1 |
| 20 | Weitlaner Retractor, 6.5″, Sharp | 1 |
| 21 | Metzenbaum Scissors, 5.5″, Cvd. | 1 |
| 22 | Coller Forceps, 5.5″, Cvd | 6 |
| 23 | Coller Forceps, 5.5″, Str | 4 |
| 24 | Coller Forceps, 6.25″, Cvd | 6 |
| 25 | Ballenger Sponge Forceps, 7″ | 1 |
| 26 | DeBakey Tissue Forceps, 6″ | 1 |
| 27 | Ryder Needle Holder, 6.25″, Bulldog | 1 |
| 28 | Murphy Retractor, 4 Prong, Sharp | 2 |
| 29 | Cushing Vein Retractor, 8″ | 1 |
| 30 | Weck Rack, 15″. | 1 |
| 31 | Sterilizing Tray, 15″ x 10.38″ x 3″ | 1 |
| | | |
| | Total | 69 |
Reviews
There are no reviews yet.