General surgery instruments set list
DESCRIPTION | QTY | |
1 | METAL RULER 6″ | 1 |
2 | SCALPEL HANDLE #3 | 2 |
3 | SCALPEL HANDLE #4 | 2 |
4 | YANKAUER SUCT TUBE STAINLESS | 2 |
5 | MAYO DISSECTING SCISSORS STR 5 1/2″ | 1 |
6 | MAYO DISSECTING SCISSORS CVD 6 3/4″ | 1 |
7 | HARTMANN MOSQUITO FCP STR DEL SERR 3 1/2″ | 3 |
8 | HARTMANN MOSQUITO FCP CVD DEL SERR 3 1/2″ | 3 |
9 | HALSTED MOSQUITO FORCEPS STR 5″ | 6 |
10 | HALSTED MOSQUITO FORCEPS CVD 5″ | 6 |
11 | ROCHESTER-PEAN FORCEPS CVD 6 1/4″ | 6 |
12 | ROCHESTER-PEAN FORCEPS CVD 8″ | 3 |
13 | ROCHESTER-PEAN FORCEPS STR 6 1/4″ | 6 |
14 | ROCHESTER-PEAN FORCEPS STR 8″ | 3 |
15 | ROCHESTER-OCHSNER FORCEPS CVD 6 1/4″ | 2 |
16 | ROCHESTER-OCHSNER FORCEPS STR 6 1/4″ | 2 |
17 | ROCHESTER-OCHSNER FORCEPS STR 8″ | 2 |
18 | CRILE FORCEPS STR 5 1/2″ | 12 |
19 | CRILE FORCEPS CVD 5 1/2″ | 12 |
20 | DRESSING FORCEPS 5 1/2″ | 2 |
21 | DRESSING FORCEPS 8″ | 2 |
22 | TISSUE FORCEPS 1 X 2 TEETH 5 1/2″ | 3 |
23 | TISSUE FORCEPS 1 X 2 TEETH 8″ | 1 |
24 | RUSSIAN TISSUE FORCEPS 8″ | 2 |
25 | TC MAYO-HEGAR NH SERR 6″ | 2 |
26 | TC MAYO-HEGAR NH SERR 7″ | 2 |
27 | LITE OPERATING SCISSORS S/B STR 5 1/2″ | 2 |
28 | LITE OPERATING SCISSORS S/B CVD 5 1/2″ | 2 |
29 | LITE STEVENS TENOTOMY SCISSORS CVD 4 1/4″ | 1 |
30 | PROBE DOUBLE END 6″ | 2 |
31 | PROBE W/ EYE 6″ | 2 |
32 | BABCOCK INTESTINAL FORCEPS 6 1/4″ | 2 |
33 | BABCOCK INTESTINAL FORCEPS 8″ | 2 |
34 | ALLIS TISSUE FORCEPS 4 X 5 TEETH 6″ | 3 |
35 | ALLIS TISSUE FORCEPS 5 X 6 TEETH 7 1/2″ | 6 |
36 | ADSON BROWN TISSUE FORCEPS 4 3/4″ | 2 |
37 | ADSON FORCEPS SERR 4 3/4″ | 1 |
38 | BACKHAUS TOWEL CLAMP 5 1/4″ | 12 |
39 | METZENBAUM SCISSORS CVD 9″ | 1 |
40 | US ARMY RETRACTOR (SET OF 2) 8 1/2″ | 2 |
41 | RICHARDSON RETRACTOR W/ SKLAR-GRIP HANDLE MEDIUM | 1 |
42 | RICHARDSON RETRACTOR W/ SKLAR-GRIP HANDLE LARGE | 1 |
43 | RICHARDSON-EASTMAN RETRACTOR (SET OF 2) | 1 |
44 | DEAVER RETRACTOR #2 1″ X 13″ | 2 |
45 | DEAVER RETRACTOR #0 1″ X 9″ | 2 |
46 | DEAVER RETRACTOR #3 1 1/2″ X 12″ | 2 |
47 | DEAVER RETRACTOR #4 2″ X 12″ | 1 |
48 | ZALKIND RIBBON RETRACTOR MALLEABLE 3/4″ X 7″ | 2 |
49 | ZALKIND RIBBON RETRACTOR MALLEABLE 1″ X 13″ | 2 |
50 | ZALKIND RIBBON RETRACTOR MALLEABLE 1 1/2″ X 13″ | 2 |
51 | SENN RETRACTOR DOUBLE END SHARP 6 1/4″ | 2 |
52 | SENN RETRACTOR DOUBLE END BLUNT 6 1/4″ | 2 |
53 | BALFOUR ABDOMINAL RETRACTOR 7″ | 1 |
54 | SCHNIDT HEMOSTAT HALF CVD JAWS 7 1/2″ | 2 |
55 | METZENBAUM SCISSORS CVD 7″ | 2 |
56 | FOERSTER SPONGE FORCEPS STR SERR 9 1/2″ | 2 |
57 | FOERSTER SPONGE FORCEPS CVD SERR 9 1/2″ | 2 |
Total items | 158 |
Brief Descriptions
Each tool of this Surgery set, such as the Yankauer Suction Tube for fluid control and the Deaver Retractors for soft tissue retraction, is crafted for optimal functionality in procedures like laparotomy or appendectomy.
Studies have highlighted the importance of precision surgical instruments in reducing procedure time and enhancing patient outcomes. This set meets those standards with ergonomic designs, high-grade stainless steel, and versatile applications.
Item | Primary Use | Design |
---|---|---|
Metal Ruler 6″ | Measuring incisions, surgical prep | Straight, durable stainless steel |
Scalpel Handle #3 | Holds blades for incisions | Ergonomic, fits blade sizes 10–15 |
Mayo Dissecting Scissors STR | Cutting tissues in general surgery | Straight, 5.5″ design |
Yankauer Suction Tube | Fluid suction during surgery | Stainless steel, curved tip |
Rochester-Ochsner Forceps STR | Clamping larger tissues, vascular | Straight, serrated 6.25″ |
Deaver Retractor #2 | Retracting soft tissues | 1″x13″, curved design |
Reviews
There are no reviews yet.