| Art No | Description | QTY |
| 1 | Aston SuperCut Scissors, curved, 6-3/4″Â Â Â Â Â Â Â | 2 |
| 2 | Aston SuperCut Scissors, curved, 8″Â Â Â Â Â Â Â Â Â | 2 |
| 3 | Metz SuperCut Scissors, delicate, cvd, 7″Â Â Â Â Â Â | 1 |
| 4 | Mayo SuperCut Scissors, curved, 6-3/4″Â Â Â Â Â Â Â Â | 1 |
| 5 | Iris Scissors Supercut, curved, 3-5/8″Â Â Â Â Â Â Â Â | 1 |
| 6 | Stevens SuperCut Scissors, curved, 4-1/2″Â Â Â Â Â Â | 1 |
| 7 | PAR TC Needle Holder, 4-1/2″Â Â Â Â Â Â Â Â Â Â Â Â Â | 4 |
| 8 | Crow Coagulating TC Forceps, 9″Â Â Â Â Â Â Â Â Â Â Â | 3 |
| 9 | Horton-Adson TC Forceps, 1×2 teeth, 4-3/4″Â Â Â Â Â Â | 2 |
| 10 | Brown-Adson Forceps, 4-3/4″Â Â Â Â Â Â Â Â Â Â Â Â Â | 1 |
| 11 | Brown-Adson Forceps, 6″Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2 |
| 12 | Adson Forceps, 4-3/4″Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2 |
| 13 | Pitanguy Flap Grasping Forceps, 5″Â Â Â Â Â Â Â Â Â Â | 1 |
| 14 | Halstead Hemostat, curved, 5″Â Â Â Â Â Â Â Â Â Â Â Â | 8 |
| 15 | Towel Forceps, 3-1/2″Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 4 |
| 16 | Horton-Adson Forceps, 1×2 teeth, 6″Â Â Â Â Â Â Â Â Â | 1 |
| 17 | Halstead Hemostat, 1×2 teeth, curved, 5″Â Â Â Â Â Â Â | 4 |
| 18 | Allis Forceps, 6″Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 4 |
| 19 | Crile Hemostat, curved, 6-1/4″Â Â Â Â Â Â Â Â Â Â Â Â | 3 |
| 20 | Nasal Tip Retractor                 | 1 |
| 21 | Gillies Skin Hook, large               | 3 |
| 22 | Lightweight Hook, small               | 3 |
| 23 | Senn Retractor, blunt, 6-1/4″Â Â Â Â Â Â Â Â Â Â Â Â | 1 |
| 24 | Senn Retractor, sharp, 6-1/4″Â Â Â Â Â Â Â Â Â Â Â Â | 1 |
| 25 | Knife Handle, #3Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2 |
| 26 | Knife Handle, #4Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2 |
| 27 | Stainless Steel Ruler, 6″Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 1 |
| 28 | Stainless Steel Sterilizing Box           | 1 |
| Â | Â | Â |
| Â | Total | 62 |
Reviews
There are no reviews yet.