HAMSAN SURGICAL Osseodensification Burs Kit enhances implant stability by preserving and compacting bone during drilling, a technique supported by studies . With sinus lift reamers, tissue punches, and tapered drills, it allows controlled osteotomy preparation and lateral approach sinus lifts. This ensures better primary stability and improved osseointegration in dental implantology procedures.
Core Instruments in the Kit
Instrument | Quantity | Primary Use (Procedure) | Design / Shape Features |
---|---|---|---|
Parallel Pin | 1 | Positioning and alignment during implant placement | Straight, precision-marked pin |
Parallel Pin (XL) | 2 | Extended alignment for deeper implant placement | Extra-long, straight design |
Parallel Pin (Standard) | 2 | Guide for osteotomy parallelism | Standard length, cylindrical |
Ratchet Extender | 1 | Extends reach of ratchet during implant drilling | Slim elongated design, stainless steel |
Tissue Punch Sizes
Tissue Punch Size (mm) | Usage in Implant Procedure | Design / Shape Features |
---|---|---|
3.5 mm | Soft tissue access for narrow implants | Circular, sharp-edged punch |
4.0 mm | Soft tissue access for medium implants | Circular punch, stainless steel |
4.5 mm | Soft tissue access for standard implants | Wider circular cutting edge |
5.0 mm | Soft tissue access for large implant osteotomy | Circular, reinforced edge |
5.5 mm | Soft tissue access for wide platform implants | Wide circular punch, smooth cutting design |
Drill Sizes
Drill Code | Diameter (mm) | Primary Usage (Procedure) | Design / Shape Features |
---|---|---|---|
(1525) | 2.0 mm | Initial pilot osteotomy | Slim, straight fluted design |
(2535) | 3.0 mm | Enlarging osteotomy | Tapered, externally irrigated |
(3545) | 4.0 mm | Bone preparation for implants | Fluted, controlled cutting |
(4555) | 5.0 mm | Final osteotomy for wide implants | Externally irrigated, precision cutting |
(1828) | 2.3 mm | Step drilling in narrow sites | Slim, tapered design |
(2838) | 3.3 mm | Intermediate drilling | Straight with tapered tip |
(3848) | 4.3 mm | Osteotomy for medium implants | Tapered cutting, externally irrigated |
(4858) | 5.3 mm | Enlargement for large implants | Fluted, precision-cut design |
(2228) | 2.5 mm | Stepwise enlargement | Narrow, externally irrigated |
(3238) | 3.5 mm | Medium step drilling | Straight, precision cutting |
(4248) | 4.5 mm | Bone expansion | Tapered, reinforced cutting edge |
(5258) | 5.5 mm | Final wide osteotomy | Large tapered design, irrigation supported |
Pilot Drill | 1.6 mm | Initial guide for osteotomy | Short tapered pilot with sharp point |
Membrane Sinus Lift Lateral Reamer Drills
Reamer Drill Size (Ø) | Procedure Usage (Sinus Lift) | Design / Shape Features |
---|---|---|
Ø3.3 mm | Initial sinus wall penetration | Rounded head, controlled cutting |
Ø3.7 mm | Enlarged sinus access | Slightly wider, smooth rounded head |
Ø6.0 mm | Sinus cavity expansion | Broad head, atraumatic cutting edges |
Ø8.0 mm | Lateral approach sinus lift | Large rounded reamer, safe against membrane |
Ø8.0 mm Cutter Membrane | Final enlargement for lateral approach | Wide cutter design for precise sinus entry |
Complete Implant Burs Kit
Kit Components | Quantity | Benefit in Dental Implant Surgery |
---|---|---|
Long Dental Implant Burs | 13 | Multi-system compatibility for deep implants |
Short Dental Implant Burs | 7 | Optimized for shallow osteotomy preparation |
Parallel Pins (Standard + XL) | 4 total | Accurate alignment and osteotomy parallelism |
-
Material: Premium surgical stainless steel
-
Sizes: Tissue Punches (3.5–5.5 mm), Drills (2.0–5.5 mm), Reamer Drills (Ø3.3–8.0 mm)
-
Design: Externally irrigated, tapered burs with parallel pins
-
Speed Range: Compatible with 800–1500 RPM
- Supports dual function: Cutting Mode (Clockwise 800–1500 RPM) and Densifying Mode (Counterclockwise 800–1500 RPM).
Reviews
There are no reviews yet.